NexPTG PRO Carbon is the premiere model of NexPTG meters. Extremely intuitive and modern device for measuring the paint coating of the vehicle. In combination with a dedicated application for Smartwatches, it provides capabilities unavailable in other devices of this type on the market.
NexPTG – PRO Carbon
PRO Carbon is the latest model and has the largest amount of functionality, innovative features not available in other models. The meter is designed for professionals in the automotive industry. In addition, the PRO Carbon meter has a number of options that will help the user to examine the vehicle more efficiently and effectively.
NexPTG PRO Carbon includes a dedicated report that allows you to present data in a more accessible way. All measurements are placed in tables and compared with each other using a symmetrical measurement table. Both external and internal elements can be measured. The function of measuring sets allows you to freely adjust the place of measured points.
The latest features include:
- New standard car bodies
- Extended tax ruling
- dedicated car bodies
- control of voice commands
- New layout
- QR, EAN, OCR reader
- Smartwatch apps
The only application of this type available on the market.
Professional software
NexPTG has a dedicated application. You can install it on any iOS or Android mobile device. A dedicated application will allow you to examine the varnish coating with unprecedented accuracy and precision. The NexPTG PRO Carbon model has a dedicated application available on Wear OS and watchOS watches. The application works only with PRO Carbon devices.
The application allows you to:
- automatically search for and connect to your NexPTG device
- indication of measurement values, ground detection, interpretation of measurement
- Create a short history of measurements and view it
- Insight into measurement statistics
- calibration of the NexPTG device
Downloadable app on Google Play, Huawei App Gallery and App Store.
Minimum system and hardware requirements for the NexPTG mobile application:
- Android (phone, tablet): Android 5.0 or later, Bluetooth with Bluetooth Low Energy
- iOS (phone, tablet): iOS 11 or later, iPhone 6s or later
- Smartwatch: With Wear OS or watchOS
The set includes:
- NexPTG device
- Dedicated carrying case with calibration kit
- Quick Start Guide
Compare NexPTG models
NexPTG PRO Carbon + Certificate | NexPTG PRO Carbon | NexPTG Professional | |
Measuring range | 0 - 3000 μm (0 - 118.11 mils) | 0 - 3000 μm (0 - 118.11 mils) | 0 - 2500 μm (0 - 98.43 mils) |
Measurement resolution | 1 μm (0.04 mils) | 1 μm (0.04 mils) | 1 μm (0.04 mils) |
Probe type / Probe termination | Moving/Spherical | Moving/Spherical | Moving/Spherical |
Probe housing | Profiled | Profiled | Profiled |
Measurement on curvatures | Yes | Yes | Yes |
Measurement memory | Up to 8000 | Up to 8000 | Up to 4000 |
Ground recognition | Steel, galvanized steel, aluminium | Steel, galvanized steel, aluminium | Steel, galvanized steel, aluminium |
Certificate | Yes | No | No |
Galvanized detection | Up to 1000 μm | Up to 1000 μm μm | Up to 800 μm |
SAPL - Paint Coating Analysis System | Extended ver. 2 | Extended ver. 2 | Extended |
Voice commands | Yes | Yes | No |
Body type in the report | Dedicated | Dedicated | Standard |
Dedicated vehicle body | Yes | Yes | No |
Works with smartwatches | Yes | Yes | No |
VIN code reader | Yes | Yes | No |
Warranty | 36 months | 36 months | 24 months |
Individual layout | Yes | Yes | No |
Multilingual menu | Yes PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
Yes PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
Yes PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
Suggested measurement points | Yes | Yes | Yes |
Create a report and measurement history | Yes | Yes | Yes |
Export of reports and measurement history to e-mail | Yes | Yes | Yes |
Number of measurements per second | 10 | 10 | 10 |
Continuous operation time on alkaline batteries | Up to 100h | Up to 100h | Up to 100h |
Meter ambient temperature | -20 to + 40 °C | -20 to + 40 °C | -20 to + 40 °C |
Unit of measurement | μm or mils | μm or mils | μm or mils |
Communication with the application | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE |
Update the app | Free | Free | Free |
Signaling messages | Text, graphic, sound | Text, graphic, sound | Text, graphic, audio |
Housing color | Carbonova | Carbonova | Blue |
Weight without batteries | 58 grams | 58 grams | 58 grams |
Size/dimensions | 112 x 50 x 28 mm | 112 x 50 x 28 mm | 112 x 50 x 28 mm |
Availability for systems | Android, iOS | Android, iOS | Android, iOS |
Supported batteries | 2xAA | 2xAA | 2xAA |
Measurement modes | Continuous, single | Continuous, single | Continuous, single |
Study against reference point | Yes | Yes | Yes |
Automatic shutdown of the device during the period of inactivity | Yes | Yes | Yes |
Measurement statistics | Yes | Yes | Yes |
Enrichment with new features | Yes | Yes | Yes |
Buying guide | Yes | Yes | Yes |
API communication | Yes | Yes | Yes |
API communication to the customer (paid) | Yes | Yes | Yes |
Recommended Products
Recently Wishlisted
Add on optional description to this section
NexPTG Pro Carbon
$399.00